UNDERSKRIVE DET ÅBNE BREV
(UNDERSKRIVE NEDERST)
Warsaw, Poland April 6, 2016
AN OPEN LETTER TO:
MEMBERS OF CONGRESS OF THE UNITED STATES OF AMERICA, MEMBERS OF THE EUROPEAN PARLIAMENT AND THE EUROPEAN COMMISSION, REPRESENTATIVES OF FREEDOM HOUSE, JOURNALISTS AND MEDIA OWNERS IN EUROPE AND AMERICA .
THE POLISH PEOPLE HAVE GIVEN THEIR NEW GOVERNMENT MANDATE TO RESTORE DEMOCRATIC STANDARDS AFTER VIOLATION OF THE DEMOCRACY SINCE COMMUNIST TIMES. THIS PROCESS IS MAKING GOOD PROGRESS.
We, the numerous organizations signed below representing over 50,000 people, are directing this letter to you in order to express our many concerns. For many years, we have been and continue to be guided by the concern for the state of democracy, freedom of speech and transparency of public life in Poland.
We believe that our internal affairs should be resolved in Poland, without the interference of other States. However, we are forced to speak out in connection with the falsely broadcasted and published media information about Poland and the meeting of representatives of a newly formed movement in Poland, The Committee for the Defense of Democracy (KOD) .... READ ALL
Signed by:
Ewa Stankiewicz Jorgensen , Glenn A. Jorgensen, Paweł Hermanowski, Anna Piasek-Bosacka, Ryszard Kapuściński, Józef Orzeł, Agnieszka Zdanowska, Wojciech Boberski, Stanisław Fudakowski as the initiating signatories on behalf of the following organizations:
Stowarzyszenie Solidarni 2010, Kluby Gazety Polskiej, Klub Ronina, Stowarzyszenie Polska Jest Najważniejsza, Stowarzyszenie Godność, 20.000 Signatures gathered in support of the PiS Government
To sign the letter fill in the fields below
Check din mailbox og klik på linket I den mail vi har sendt dig fra VoiceFreeEurope. Så vil din underskrift komme frem på listen nedenfor.
NOTE : Kun forbogstaven i efternavnet vises offentligt. (Feks Jens Hansen vises som Jens H.)
2,816 | Janet A. | Trowbridge | BA14 6pw | UK | feb 25, 2019 |
2,815 | Calvin A. | Debolt | T0H1B0 | Canada | dec 25, 2017 |
2,814 | Teresa K. | Nowy Sacz | 33-300 | Poland | aug 19, 2017 |
2,813 | Mirosław K. | Corzów | 41-500 | Poland | jul 30, 2017 |
2,812 | Zbigniew Jerzy M. | Wolsztyn/Nijmegen | 64-200 | Poland | jul 29, 2017 |
2,811 | Ireneusz M. | Szczecin | 71-163 | Polska | jul 28, 2017 |
2,810 | Sławomir S. | Przeworsk | 37-200 | Poland | jul 28, 2017 |
2,809 | danuta k. | stanley co durham | dh9 6xy | United Kingdom | jul 28, 2017 |
2,808 | Barbara W. | Łódź | 94-131 | Poland | jul 28, 2017 |
2,807 | Bożena . | London | SW2 1EZ | Wielka Brytania | jul 27, 2017 |
2,806 | maria g. | wrocław | 52-425 | Poland | jul 27, 2017 |
2,805 | Jolanta F. | Goczałkowice-Zdrój | 43-230 | Polska | jul 26, 2017 |
2,804 | JERZY K. | NEWMARKET | L3Y7X4 | KANADA | maj 15, 2017 |
2,803 | Ola B. | Kraków | 30-102 | Polska | jan 20, 2017 |
2,802 | Zdzisław S. | Bytów | 77-100 | Polska | jan 15, 2017 |
2,801 | Beata S. | Deeside | CH5 2HL | United Kingdom | dec 29, 2016 |
2,800 | Paweł Z. | Wieliczka | 32-020 | Poland | dec 29, 2016 |
2,799 | Andrzej M. | Zabrze | 41-813 | Polska | dec 28, 2016 |
2,798 | Jan S. | Dąbrowa Górnicza | 41-300 | Polska | dec 20, 2016 |
2,797 | Paweł J. | Żory | 44-240 | Pol | dec 17, 2016 |
2,796 | Irakli B. | Tbilisi | 0179 | Georgia | dec 06, 2016 |
2,795 | Anna E. | Dalby | 24750 | Sweden | nov 18, 2016 |
2,794 | Eva S. | Baltimore | 21231 | United States | nov 16, 2016 |
2,793 | Julianna R. | Montclair | 07042 | USA | nov 15, 2016 |
2,792 | Joy Z. | Santa Rosa | 95403 | USA | nov 15, 2016 |
2,791 | Ewa O. | Ridgewood | 11385 | USA | nov 15, 2016 |
2,790 | Carol D. | Bolton | 06043 | United States | nov 14, 2016 |
2,789 | Daniel Mark Z. | Bakewell | DE45 1AS | United Kingdom | nov 14, 2016 |
2,788 | Yvonne K. | Boston | 02110 | United States | nov 14, 2016 |
2,787 | Jagoda W. | Gdynia | 81-608 | Poland | nov 12, 2016 |
2,786 | Piotr G. | Sosnowiec | 41-200 | Polska | nov 11, 2016 |
2,785 | William S. | Alexandria | 22309 | USA | okt 29, 2016 |
2,784 | Rafael Ramón J. | Sevilla | 41089 | España | okt 28, 2016 |
2,783 | ÁNGEL MANUEL G. | QUINTANA DE LA SERENA | 06450 | España | okt 27, 2016 |
2,782 | Clément B. | LOURDES | 65100 | France | okt 24, 2016 |
2,781 | Marek W. | Elbląg | 82-300 | Polska | okt 19, 2016 |
2,780 | Jamroz A. | TORONTO | M9B2W7 | CANADA | okt 03, 2016 |
2,779 | Dariusz S. | Warszawa | 00-681 | Polska | okt 03, 2016 |
2,778 | ewa s. | Kraków | 31-867 | Polska | sep 29, 2016 |
2,777 | Krzysztof K. | Kraków | 31-419 | Polska | sep 17, 2016 |
2,776 | Bogdan K. | Gdańsk | 80-437 | Poland | sep 06, 2016 |
2,775 | Anna L. | Warsaw | 03-507 | Polska | sep 03, 2016 |
2,774 | Ewa . | Katowice | 40-713 | Polska | aug 17, 2016 |
2,773 | Andrzej P. | ŁÓDŻ | 91-231 | Polska | jul 26, 2016 |
2,772 | Barbara G. | Ottawa | K[J6B3 | Kanada | jul 10, 2016 |
2,771 | Adam J. | London | NW2 3AX | UK | jul 03, 2016 |
2,770 | Jan G. | Warszawa | 01-466 | Poland | jun 17, 2016 |
2,769 | Marta F. | Bolesławiec | 59-700 | Poland | jun 09, 2016 |
2,768 | Krzysztof S. | Schaumburg | 60193 | United States | jun 05, 2016 |
2,767 | Włodzimierz W. | Tarnów | 33-100 | Poland | jun 04, 2016 |
< > |